Elkhart County Highway
Maintenance
Engineering
INITIAL SUBDIVISION ACCEPTANCE
Each year
Upon constructing a new subdivision
a developer typically has two years from the recording of the plat
to meet required construction specifications, a
developer will then request that
After three years the developer asks
the county to assume final acceptance of a subdivision. At that point the county
inspects the subdivision for discernable issues that already have or are likely
to cause a failure in the future. Any issues that are found are addressed with
the developer for resolution. At the point of final acceptance the county is
responsible for all maintenance in the subdivision.
Some developments have been approved with "Private" roads. In these developments all maintenance is the responsibility of the property owners.
2004
| Arbor Kove | Bridlewood Estates Lot 17 - 49 | Brookside |
| Copper Ridge | Copperfield Fourth | Deerfield Estates Section One |
| Dover Trace Section Two | Golden Pond Section Two | Hidden Meadow East Section Two |
| Hidden Meadow East
Section Three |
Orchard Ridge Third | Remington Park Section Four |
| Sand Brooke Section Three | Southfield Place | Spring Meadow Farm Golf Club |
| Weaver Woods Section One | Wildwood Estates IV | Wildwood Estates V |
| Wogoman Industrial Park Second | Wyndtree Phase Two |
| New Subdivision Roads = 7.18 miles |
2005
| Baugo Cove | Cedar Creek Section Three | Cedar Creek Section Five |
| Cobus Ridge | Copperfield Fifth | Copperfield Sixth |
| Crystal Springs Second | Emerald Chase Section One | Emerald Chase Section Two |
| Emerald Chase Section Three | Farmington | Hidden Meadow East Section Four |
| Hidden Meadow East Section Five | Jemian Trace Phase III | Meadow Glen West Section One |
| Meandering Meadows Fourth | Parkway at 17 Phase One | Prairieview Farm |
| The Farm Section One | The Summit Section Five |
| New Subdivision Roads = 8.66 miles |
2006
| Bridlewood Estates Second | Brookview Farms Phase One | Brynnwood Villas |
| Concord Grandview | Copperfield Seventh | Crystal Oaks Section Two |
| Eagle Ridge | Elkhart East Area E Phase One | Fieldstone Crossing, Third, Section Two |
| Fieldstone Crossing, Third, Section Three | Hemminger Hills Estates | Hively Crossing |
| Meadow Glen West Section Two | Mohawk Minor | Remington Park South |
| River Pine | Sandy Hill Park II | Sandy Hill Park III |
| Serenity Place | The Summit Section Six | Timberstone |
| W.S. Lehman | Weaver Woods Section Two | West Leaf Manor |
| Whitethorn Farm | Wyndtree Estates | Yellow Creek Trails |
| New Subdivision Roads = 10.37 miles |
2007
| Beck Industrial Park - Phase II | Chelton Glen - Phase One | Copperfield - Eighth |
| Dutch Settlement | Elkhart East Area "D" - Phase II | Fairfield Farms - Fourth |
| Horizon Place - Section 1 | K.T.L. Industrial Park | Lake Terrace |
| Meandering Meadows - Fifth | Nova Place | Song Bird Meadows |
| Southfield Place - Second | Stoneybrooke Shores - Section One | Stoneybrooke Shores - Section Two |
| The Farm - Section II | Timberstone - Second D.P.U.D. |
| New Subdivision Roads = 5.39 miles |
2008
| Bennington Heights | Copperfield Ninth | Fieldstone Crossing Third, Section Four |
| Hampton Estates | Hidden Meadow - Section Three | North Shore Landings - Section One |
| Replat of Lot 8 Elkhart East-Area E - Phase 1 | Replat of Lot 22 Lakeland Gardens - Second | Sylvan Meadows Subdivision |
| The Summit - Section Seven | Westleaf Manor - Second | Yellow Creek Trails - Phase 2 |
| New Subdivision Roads =3.11 miles |